Updated 2-Bedroom Lower-Level Apartment with 2 Parking Spaces in a Fantastic Cobourg Location! A private backyard, cozy gas fireplace, beautifully updated interior and on-site laundry makes this a standout rental opportunity in Cobourg. With its own private patio, yard & entrance and a thoughtfully designed layout, the space feels fresh, comfortable and welcoming throughout. The generous kitchen offers plenty of counter space for cooking and gathering, opening into a comfortable living area warmed by a gas fireplace. A smart split-bedroom layout places the two bedrooms on opposite sides of the apartment, providing added privacy and flexibility for a couple, roommates or anyone wanting a dedicated home office. Outside, enjoy a private backyard reserved exclusively for your use, complete with a shed for additional storage. Two tandem parking spaces are included, along with access to a clean, spacious shared laundry room with a sink. The location makes everyday life easy-close to downtown Cobourg, the beach and waterfront, with convenient access to Highway 401 for commuters. Updated, comfortable and exceptionally well located, with the added bonus of your own backyard & two car parking -welcome home! (id:54827)
| MLS® Number | X13781548 |
| Property Type | Multi-family |
| Community Name | Cobourg |
| Amenities Near By | Beach, Park, Public Transit, Hospital |
| Parking Space Total | 2 |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Oven - Built-in, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage | |
| Tandem |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Park, Public Transit, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft |
| Size Frontage | 67 Ft |
| Size Irregular | 67 X 140 Ft |
| Size Total Text | 67 X 140 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | 4.9 m | 4.67 m | 4.9 m x 4.67 m |
| Lower Level | Kitchen | 4.78 m | 4.23 m | 4.78 m x 4.23 m |
| Lower Level | Primary Bedroom | 2.76 m | 3.18 m | 2.76 m x 3.18 m |
| Lower Level | Bedroom 2 | 3.74 m | 2.9 m | 3.74 m x 2.9 m |
| Lower Level | Bathroom | 2.02 m | 1.89 m | 2.02 m x 1.89 m |
| Lower Level | Laundry Room | 2.59 m | 2.87 m | 2.59 m x 2.87 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/30275877/b-5-jane-street-cobourg-cobourg
Ryanne Mcgee
Salesperson
(905) 885-1508
(905) 885-1069
www.discoverroyallepage.com/
Brandon Weigel
Salesperson
(905) 885-1508
(905) 885-1069
www.discoverroyallepage.com/