Maintenance, Parcel of Tied Land
$27.41 MonthlyNew Amherst, Cobourg | Classy, Bright & Impossibly Clean. Meet the home that has its life together. Built in 2019, this polished two-storey residence offers 4 bedrooms and 4 bathrooms in the sought-after community of New Amherst. A home that looks ready for a magazine shoot-but still feels welcoming enough for everyday life. The thoughtfully designed layout offers plenty of room to spread out, entertain or work from home. Natural light fills the principal living spaces, while the contemporary finishes deliver a sophisticated look without feeling fussy. No carpet. The primary bedroom is on the main floor with an ensuite bathroom. With four bathrooms, morning traffic jams become considerably less dramatic. This beautifully maintained home is close to Cobourg's amenities, parks and community conveniences; offering modern living in a neighbourhood with plenty of charm. Bright, refined and move-in ready, this is the kind of home that makes a great first impression. (id:54827)
| MLS® Number | X13808088 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Freezer, Garage Door Opener, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Unknown |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 140 Ft ,4 In |
| Size Frontage | 36 Ft ,1 In |
| Size Irregular | 36.1 X 140.4 Ft |
| Size Total Text | 36.1 X 140.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.17 m | 1.65 m | 2.17 m x 1.65 m |
| Second Level | Bathroom | 2.17 m | 1.88 m | 2.17 m x 1.88 m |
| Second Level | Bedroom 2 | 5.32 m | 3.26 m | 5.32 m x 3.26 m |
| Second Level | Bedroom 3 | 4.17 m | 3.13 m | 4.17 m x 3.13 m |
| Second Level | Bedroom 4 | 3.01 m | 4.03 m | 3.01 m x 4.03 m |
| Second Level | Bedroom 5 | 3.49 m | 3.06 m | 3.49 m x 3.06 m |
| Main Level | Foyer | 2.31 m | 3.07 m | 2.31 m x 3.07 m |
| Main Level | Bathroom | 1.5 m | 1.53 m | 1.5 m x 1.53 m |
| Main Level | Living Room | 4.16 m | 4.09 m | 4.16 m x 4.09 m |
| Main Level | Dining Room | 4.2 m | 3.69 m | 4.2 m x 3.69 m |
| Main Level | Kitchen | 3.31 m | 3.58 m | 3.31 m x 3.58 m |
| Main Level | Primary Bedroom | 3.57 m | 3.79 m | 3.57 m x 3.79 m |
| Main Level | Bathroom | 1.65 m | 2.75 m | 1.65 m x 2.75 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30305162/930-ernest-allen-boulevard-cobourg-cobourg
Kathran Helps
Salesperson
(905) 372-3200
(905) 372-1701
www.royalservice.ca/