Welcome to your own slice of paradise! This fully renovated home/cottage on Moira Lake is turnkey. The primary bedroom is a well appointed loft. The home features a galley-style kitchen that flows into a dedicated eat-in nook at the far end, beautifully surrounded by three walls of windows that offer uninterrupted, panoramic views of the lake from every angle. The main floor is an open concept with an abundance of windows allowing the room to be bathed in natural light. A beautiful natural gas fireplace anchors the living space creating a cozy focal point for gatherings and relaxation. Family-friendly sandy beach with a safe, swimmable entry and ideal western exposure. Perfect for paddling and boating, this property offers stunning sunset views over Moira Lake. Located on 4 season private road, just ten minutes from the Village of Madoc, two hours from Toronto or Ottawa, 25 minutes from the 401. (id:54827)
| MLS® Number | X13157050 |
| Property Type | Single Family |
| Community Name | Centre Hastings |
| Easement | Right Of Way |
| Features | Sloping, Level, Carpet Free |
| Parking Space Total | 3 |
| Structure | Deck, Dock |
| View Type | Lake View, Direct Water View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Fireplace(s) |
| Appliances | Range, Water Heater, Furniture, Window Coverings |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Wood/piers |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| No Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 185 Ft ,8 In |
| Size Frontage | 56 Ft |
| Size Irregular | 56 X 185.7 Ft |
| Size Total Text | 56 X 185.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.05 m | 2.27 m | 3.05 m x 2.27 m |
| Main Level | Dining Room | 3.97 m | 2.27 m | 3.97 m x 2.27 m |
| Main Level | Living Room | 6.48 m | 5.32 m | 6.48 m x 5.32 m |
| Main Level | Bathroom | 0.41 m | 2.16 m | 0.41 m x 2.16 m |
| Upper Level | Bedroom | 5.32 m | 4.82 m | 5.32 m x 4.82 m |
| Electricity | Installed |
| Natural Gas Available | Available |
| Electricity Connected | Connected |
https://www.realtor.ca/real-estate/29785540/90b-blakely-lane-centre-hastings-centre-hastings
April Gordon
Salesperson
(705) 868-7097
thewoodenduck.ca/
www.facebook.com/robin.mcrobbie.realestate/
Karen Maguire
Salesperson
(705) 868-7097
thewoodenduck.ca/
www.facebook.com/robin.mcrobbie.realestate/