Family comes first! And you'll feel that as soon as you enter this 4 bedroom, 4 bath home perfectly positioned in a quiet mature neighbourhood with its own park and walking distance to Brighton's renowned Lake Ontario waterfront. Offering close to 2,000 sq ft there is plenty of space to spread out between the finished 4 levels. Entertaining doesn't always mean staying in doors and we've got you covered there because the fully fenced back yard offers privacy along with an above ground pool and hot tub! Numerous updates and features that you will love including an updated modern kitchen, steel roof, hardwood floors, central vac, central air, storage galore and so much more! Huge 2 car garage with plenty of space for a workshop. Make this home the next place you invite your family to gather in! (id:54827)
| MLS® Number | X12985710 |
| Property Type | Single Family |
| Community Name | Brighton |
| Amenities Near By | Golf Nearby, Schools, Beach, Marina |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Central Vacuum, Garage Door Opener Remote(s), Water Heater, Water Treatment, All, Garage Door Opener |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Schools, Beach, Marina |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft ,1 In |
| Size Frontage | 77 Ft ,4 In |
| Size Irregular | 77.4 X 118.1 Ft |
| Size Total Text | 77.4 X 118.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.35 m | 1.84 m | 2.35 m x 1.84 m |
| Basement | Utility Room | 6.39 m | 6.63 m | 6.39 m x 6.63 m |
| Basement | Recreational, Games Room | 2.98 m | 2.94 m | 2.98 m x 2.94 m |
| Basement | Other | 2.65 m | 1.84 m | 2.65 m x 1.84 m |
| Main Level | Foyer | 2.67 m | 1.13 m | 2.67 m x 1.13 m |
| Main Level | Kitchen | 3.4 m | 3.17 m | 3.4 m x 3.17 m |
| Main Level | Dining Room | 3.1 m | 3.28 m | 3.1 m x 3.28 m |
| Main Level | Eating Area | 2.23 m | 3.18 m | 2.23 m x 3.18 m |
| Main Level | Living Room | 6.06 m | 3.34 m | 6.06 m x 3.34 m |
| Upper Level | Bedroom | 3.49 m | 2.81 m | 3.49 m x 2.81 m |
| Upper Level | Bathroom | 2.34 m | 2.26 m | 2.34 m x 2.26 m |
| Upper Level | Primary Bedroom | 4.48 m | 3.69 m | 4.48 m x 3.69 m |
| Upper Level | Bathroom | 2.48 m | 2.2 m | 2.48 m x 2.2 m |
| Upper Level | Bedroom | 3.49 m | 3.68 m | 3.49 m x 3.68 m |
| Upper Level | Bedroom | 3.48 m | 2.6 m | 3.48 m x 2.6 m |
| In Between | Family Room | 7.23 m | 3.7 m | 7.23 m x 3.7 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29590324/9-huron-drive-brighton-brighton
Diana Scott
Salesperson
(613) 475-6242
(613) 475-6245
www.discoverroyallepage.com/
Saoirse (Seer-Sha) Graham
Salesperson
(613) 392-6594
(613) 394-3394
remaxquinte.ca/