Welcome to 588 Carlisle Street, a spacious 4-bedroom, 4-bathroom family home in Cobourg offering over 2,100 sq. ft. above grade. Thoughtfully laid out for everyday living and entertaining, this home features a finished basement that adds extra functional space and storage, plus a large, generous lot with no residential neighbours directly behind for added privacy.Freshly painted throughout and highlighted by a new front door (Lifestyle Doors in Peterborough) the home presents a bright and welcoming feel. Several key updates are already in place, including a furnace and central air from 2014, a roof from 2024, and kitchen appliances less than four years old. Neighbouring fences were completed in 2023 and 2024, contributing to a tidy, well-maintained yard setting.With excellent potential and a desirable location, this property offers buyers the opportunity to add their own finishing touches and create a comfortable, established family home. (id:54827)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X12952480 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater, All, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 144 Ft |
| Size Frontage | 51 Ft ,8 In |
| Size Irregular | 51.7 X 144 Ft |
| Size Total Text | 51.7 X 144 Ft |
https://www.realtor.ca/real-estate/29552167/588-carlisle-street-cobourg-cobourg
Melissa Lee
Salesperson
(905) 623-3393
www.royallepagefrank.com/