Some homes simply make sense. The home where buyers walk in and say, "This is exactly what we've been looking for." It's practical, welcoming, and full of opportunity. Perfect for anyone getting into the market, investors looking for flexibility, or buyers who want a solid home in a great location without stretching beyond their budget. This charming detached brick bungalow checks all the right boxes. The bright, open-concept main floor is warm, welcoming, and designed for everyday living. Offering two comfortable bedrooms and a layout that feels both functional and inviting. Downstairs, a fully finished in-law suite with its own kitchen and separate entrance adds exceptional versatility. Create space for family, welcome long-term guests, or explore the opportunity to offset your mortgage with additional income potential. Set in an established Cobourg neighbourhood, you'll enjoy the convenience of being just minutes from Burnham Public School, Notre Dame Catholic School, parks, shopping, and everyday amenities. Everything you need is close by. Move-in ready, full of charm, and packed with potential, this is a home that gives you options today while creating opportunities for tomorrow. (id:54827)
| MLS® Number | X13508310 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, In-law Suite |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 51 Ft ,6 In |
| Size Irregular | 51.5 Ft |
| Size Total Text | 51.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 3.05 m | 3.56 m | 3.05 m x 3.56 m |
| Basement | Recreational, Games Room | 3.4 m | 4.65 m | 3.4 m x 4.65 m |
| Basement | Bedroom | 3.76 m | 3.28 m | 3.76 m x 3.28 m |
| Main Level | Kitchen | 3.05 m | 2.95 m | 3.05 m x 2.95 m |
| Main Level | Living Room | 6.55 m | 3.56 m | 6.55 m x 3.56 m |
| Main Level | Dining Room | 4.09 m | 2.36 m | 4.09 m x 2.36 m |
| Main Level | Bedroom | 3.53 m | 3.81 m | 3.53 m x 3.81 m |
| Main Level | Bedroom 2 | 3 m | 3.3 m | 3 m x 3.3 m |
https://www.realtor.ca/real-estate/29974727/572-shirley-street-cobourg-cobourg
Katie Asselin
Salesperson
(877) 392-4480
kicrealty.com/
Sean Graham
Salesperson
(877) 392-4480
kicrealty.com/