It's time to get out of the city and enjoy the space and freedom or rural living. The best part you don't have to go far. Located just minutes from the 401 and amenities and 60 minutes from Toronto this 1.8 acre property is going to fill you with joy when you take in all it has to offer. There is plenty of room with 3 + 1 bedrooms, 3 bathrooms and open concept kitchen living room. The main floor also features interior access to the double car insulated heated garage that features a dog kennel with doggie door. The basement is complete with huge rec room and cozy wood stove, oversized laundry room, and tons of storage. This home has had all the upgrades necessary for perfect rural living such as a metal roof, sump pump with battery back up, 8kw generac generator, underground dog fencing, newer paved driveway, 800 sq ft shop with 40 amp panel, wood shed, utility shed, built-in bbq with mini bar, children's treehouse with play structure, wood gazebo overlooking pond and evergreens and maples trees surrounding the lot. Come home from your busy work day and unwind in your piece of paradise, everything has been thought of here. (id:54827)
1:00 pm
Ends at:3:00 pm
MLS® Number | X11915608 |
Property Type | Single Family |
Community Name | Rural Port Hope |
Features | Wooded Area |
ParkingSpaceTotal | 10 |
PoolType | Above Ground Pool |
Structure | Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Softener, Dishwasher, Dryer, Microwave, Play Structure, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityPower | Generator |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 518 Ft ,1 In |
SizeFrontage | 151 Ft ,8 In |
SizeIrregular | 151.68 X 518.09 Ft |
SizeTotalText | 151.68 X 518.09 Ft|1/2 - 1.99 Acres |
ZoningDescription | Hr1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 1.69 m | 2.74 m | 1.69 m x 2.74 m |
Basement | Bedroom 2 | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
Basement | Recreational, Games Room | 11.55 m | 3.94 m | 11.55 m x 3.94 m |
Basement | Bathroom | 1.53 m | 3.92 m | 1.53 m x 3.92 m |
Basement | Bedroom 4 | 4.11 m | 3.93 m | 4.11 m x 3.93 m |
Basement | Laundry Room | 4.6 m | 3.92 m | 4.6 m x 3.92 m |
Main Level | Office | 3.02 m | 4.59 m | 3.02 m x 4.59 m |
Main Level | Kitchen | 5.71 m | 5.26 m | 5.71 m x 5.26 m |
Main Level | Living Room | 4.94 m | 7.08 m | 4.94 m x 7.08 m |
Main Level | Bathroom | 1.66 m | 2.23 m | 1.66 m x 2.23 m |
Main Level | Primary Bedroom | 5.74 m | 4.84 m | 5.74 m x 4.84 m |
https://www.realtor.ca/real-estate/27784760/4719-dodds-road-port-hope-rural-port-hope
Stephanie Wilson
Salesperson