Welcome to this wonderful semi-detached raised bungalow, ideally situated on a quiet court in one of Cobourg's sought after West Wend neighbourhoods. Offering excellent versatility for families, first-time buyers or investors, this home features a functional layout with excellent potential for an in-law suite or extended family living. The main level offers a spacious combined living & Dining area, 1 bedroom, eat-in kitchen with walkout to the deck and a large private backyard with no neighbours behind, plus a 4-pce bathroom. The lower level provides 2 additional bedrooms, a 4-pce bathroom, large rec room and convenient laundry at the bottom of the stairs. The flexible layout offers great potential for conversion to two living spaces, making this an excellent opportunity for multi-generational living or investment purposes. Enjoy the convenience of being within walking distance to the beach, restaurants, shops, parks, and schools, with easy access to highway 401. private driveway provides parking multiple vehicles with no sidewalk to shovel. Enjoy the convenience of being within walking distance to the beach, restaurants. (id:54827)
| MLS® Number | X13670098 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Hospital, Place Of Worship, Schools |
| Equipment Type | None |
| Features | Wooded Area, Flat Site, Dry, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | None |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Water Meter, Window Coverings |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 165 Ft |
| Size Frontage | 30 Ft |
| Size Irregular | 30 X 165 Ft |
| Size Total Text | 30 X 165 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 6.63 m | 3.66 m | 6.63 m x 3.66 m |
| Basement | Bedroom 2 | 2.9 m | 4.06 m | 2.9 m x 4.06 m |
| Basement | Bedroom 3 | 2.54 m | 4.06 m | 2.54 m x 4.06 m |
| Main Level | Kitchen | 3.81 m | 4.34 m | 3.81 m x 4.34 m |
| Main Level | Dining Room | 3.28 m | 2.39 m | 3.28 m x 2.39 m |
| Main Level | Living Room | 4.22 m | 4.7 m | 4.22 m x 4.7 m |
| Main Level | Primary Bedroom | 3.3 m | 3.51 m | 3.3 m x 3.51 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30150002/465-burnham-manor-court-cobourg-cobourg
Liz Mckinnon
Salesperson
(905) 655-8808
www.remaxrougeriver.com/
Melanie Emily Schott
Salesperson
(905) 655-8808
www.remaxrougeriver.com/