Welcome to 382 Lakehurst Circle Road-an extraordinary 78.63-acre retreat offering unmatched privacy, natural beauty, and peaceful country living in Buckhorn. A long, winding laneway leads you deep into the property, where the home is perfectly tucked among the trees, creating a truly secluded setting. Surrounded by forest with views stretching over open pastures and neighbouring farmland - currently worked by a local farmer, offering the benefit of a farm tax credit-this property delivers both serenity and smart land use. Built in 2009, the home features a bright and spacious main level with hardwood flooring and vaulted ceilings throughout. The open-concept living, dining, and kitchen area is ideal for everyday living and entertaining, anchored by a cozy gas fireplace. A separate main floor family room and sunroom provide additional spaces to relax and take in the surrounding nature.The main level offers 3 bedrooms, including a generous primary suite complete with two walk-in closets and a 4-piece ensuite. Two additional bedrooms share their own designated 4-piece bathroom, while a main floor powder room and laundry add convenience. The walkout lower level expands the living space with a fourth bedroom, a 3-piece bathroom, and a wood-burning fireplace-perfect for cozy evenings. A large unfinished area offers incredible potential to create a home gym, theatre, or additional living space tailored to your needs. An attached single-car garage completes the home's functionality. Ideally located just 5 minutes to Sandy Lake and perfectly positioned between Buckhorn and Ennismore, with an easy 35-minute drive to Peterborough, this property offers the perfect balance of seclusion and accessibility. If you've been searching for space, privacy, and the kind of quiet only nature can provide-this is it. (id:54827)
12:00 pm
Ends at:2:00 pm
| MLS® Number | X13111624 |
| Property Type | Single Family |
| Community Name | Trent Lakes |
| Amenities Near By | Beach |
| Community Features | Community Centre, School Bus |
| Equipment Type | Propane Tank |
| Features | Wooded Area, Irregular Lot Size, Rolling |
| Parking Space Total | 11 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s) |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Purifier, Water Softener, Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a, Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Hardboard |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Foundation Type | Poured Concrete, Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Fence Type | Fenced Yard |
| Land Amenities | Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 1086 Ft ,4 In |
| Size Frontage | 1537 Ft ,7 In |
| Size Irregular | 1537.6 X 1086.4 Ft |
| Size Total Text | 1537.6 X 1086.4 Ft|50 - 100 Acres |
| Zoning Description | Ag |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 8.66 m | 2.62 m | 8.66 m x 2.62 m |
| Basement | Bedroom | 3.96 m | 3.76 m | 3.96 m x 3.76 m |
| Basement | Bathroom | 2.99 m | 3.76 m | 2.99 m x 3.76 m |
| Main Level | Dining Room | 3.43 m | 3.96 m | 3.43 m x 3.96 m |
| Main Level | Sunroom | 4.32 m | 3.41 m | 4.32 m x 3.41 m |
| Main Level | Living Room | 4.32 m | 3.53 m | 4.32 m x 3.53 m |
| Main Level | Laundry Room | 2.06 m | 2.38 m | 2.06 m x 2.38 m |
| Main Level | Living Room | 5.41 m | 3.96 m | 5.41 m x 3.96 m |
| Main Level | Kitchen | 6.76 m | 3.1 m | 6.76 m x 3.1 m |
| Main Level | Primary Bedroom | 3.86 m | 4.93 m | 3.86 m x 4.93 m |
| Main Level | Bedroom | 4.45 m | 3.76 m | 4.45 m x 3.76 m |
| Main Level | Bedroom | 3.71 m | 3.76 m | 3.71 m x 3.76 m |
| Main Level | Bathroom | 3.17 m | 2.82 m | 3.17 m x 2.82 m |
| Main Level | Bathroom | 3.17 m | 2.24 m | 3.17 m x 2.24 m |
| Main Level | Bathroom | 1.03 m | 1.86 m | 1.03 m x 1.86 m |
| Main Level | Foyer | 5.03 m | 2.64 m | 5.03 m x 2.64 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29732584/382-lakehurst-circle-road-trent-lakes-trent-lakes
Jay Mikal Hammond
Broker
(705) 748-4056
www.royallepagefrank.ca/
Stanley Hammond
Salesperson
(705) 748-4056
www.royallepagefrank.ca/