375 King W, Cobourg, a turn-key, thoughtful revival of the original circa 1881 residence.Fully reimagined from top to bottom, this detached urban residence masterfully blends modern sophistication with enduring character. Every detail has been thoughtfully curated to create a warm, serene retreat that feels both refined and effortlessly livable.Perfectly positioned just minutes from downtown Cobourg's vibrant lakeside, you'll enjoy easy access to scenic parks, winding green pathways, and a lifestyle that balances nature, culture, and convenience.Inside, the home offers four spacious upper-level bedrooms, highlighted by a breathtaking primary suite complete with a custom walk-in closet and a spa-inspired ensuite designed for ultimate relaxation. At the heart of the home, the sun-filled kitchen impresses with its airy layout, oversized island, and seamless connection to the living and dining spaces, ideal for both everyday living and stylish entertaining.Step outside to your own private oasis. A heated saltwater pool, surrounded by elegant stone tile and a tiered patio, creates the perfect setting for unforgettable gatherings or peaceful moments of escape, all enclosed within a beautifully finished composite-fenced yard.Adding even more versatility, a gated driveway enhances privacy, while the oversized detached outbuilding, already roughed-in for gas, water, and septic-offers endless potential. Whether you envision a guest suite, creative studio, workshop, or ultimate retreat space, the opportunity is yours to define. Welcome to one of Cobourg's most desirable settings. (id:54827)
11:00 am
Ends at:1:00 pm
| MLS® Number | X12975228 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Place Of Worship, Park, Public Transit, Schools, Marina |
| Features | Lighting, Level |
| Parking Space Total | 14 |
| Pool Type | Inground Pool, Outdoor Pool |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Gas Stove(s), Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Park, Public Transit, Schools, Marina |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 199 Ft |
| Size Frontage | 65 Ft ,4 In |
| Size Irregular | 65.4 X 199 Ft |
| Size Total Text | 65.4 X 199 Ft |
| Zoning Description | R3-sp |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.01 m | 4.8 m | 4.01 m x 4.8 m |
| Second Level | Bedroom 2 | 2.86 m | 3.42 m | 2.86 m x 3.42 m |
| Second Level | Bedroom 3 | 4.52 m | 3.43 m | 4.52 m x 3.43 m |
| Second Level | Bedroom 4 | 4.73 m | 3.51 m | 4.73 m x 3.51 m |
| Main Level | Great Room | 9.35 m | 6.95 m | 9.35 m x 6.95 m |
| Main Level | Kitchen | 4.01 m | 8 m | 4.01 m x 8 m |
| Main Level | Sunroom | 4.01 m | 2.87 m | 4.01 m x 2.87 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29578133/375-king-street-w-cobourg-cobourg
Marianne Wilson
Salesperson
(905) 372-2552
(416) 286-3348
www.remaxrougeriver.com/