ROUND LAKE | Imagine waking up to the loons calling and the birds chirping in this peaceful 1.08-acre property on the south shore of Round Lake. The lot offers 100 feet of natural, clean pebble frontage with north western exposure featuring dry boathouse right on the shoreline-ideal for waterfront living and easy lake access.The beautifully treed, terraced lot flows naturally from the road and parking area down to the cottage and water, giving you plenty of privacy. Picture grabbing your morning coffee and heading down to the dock as the lake wakes up. Spend your days on the water with excellent swimming-4 to 5 feet deep right off the dock-followed by lazy afternoon naps in the sunny sunroom. Come evening, enjoy dinners on the deck and refreshing sunset swims. Inside you'll find a charming 3-bedroom, 1-bath cottage with a sunroom addition that fills the space with light and lake views. The open-concept kitchen and dining area features a woodstove for those cozy evenings. The cottage sits on a full foundation with a forced air furnace, so while the current owners enjoy it as a three-season retreat, the property has been used four season. Round Lake is a true gem, with an active cottagers' association that hosts events all summer, plus excellent fishing and boating. You're just minutes north of Havelock, 35 minutes east of Peterborough, and under two hours from the GTA-close enough for a quick trip, far enough to feel like a real getaway. This is the kind of place where summer memories are made. How are you spending your summer? (id:54827)
| MLS® Number | X13152038 |
| Property Type | Single Family |
| Community Name | Belmont-Methuen |
| Easement | Unknown |
| Features | Sloping |
| Parking Space Total | 6 |
| Structure | Deck, Boathouse, Dock |
| View Type | Lake View, Direct Water View, Unobstructed Water View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full, N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Block |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| No Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Frontage | 100 Ft |
| Size Irregular | 100 Ft |
| Size Total Text | 100 Ft|1/2 - 1.99 Acres |
| Electricity | Installed |
| Electricity Connected | Connected |
J.j. Hudson
Salesperson
(705) 778-3666
remaxeastern.ca/
Tanya Hudson
Salesperson
(705) 778-3666
remaxeastern.ca/