Surrounded by trees, and minutes from the 401 for ease of commuting. Your ideal space to work from home in the 20 x 30 shop with 16 foot ceilings and extra loft for storage. This charming 4 bedroom home has plenty of space for a growing family . There is a separate space on the main floor with its own entrance to allow for a home office or bedroom with an ensuite. Eastern exposure from the private balcony is your best way to enjoy your coffee. The double wide commercial grade driveway takes you to the rear of the property to a very well maintained shop, ideal for woodworking, or whatever your hobbies may include. Ample parking as well as a 50 amp plug to keep it plugged in. Plenty of storage in the attached storage area as well as a separate shed. This home and property is a must see. many upgrades already done, so you don't have to. Lovely flowerbeds to compliment the yard and make it low maintenance. (id:54827)
11:00 am
Ends at:1:00 pm
MLS® Number | X9378729 |
Property Type | Single Family |
Community Name | Cobourg |
AmenitiesNearBy | Hospital, Schools |
CommunityFeatures | Community Centre, School Bus |
Features | Wooded Area, Partially Cleared, Country Residential |
ParkingSpaceTotal | 14 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dryer, Freezer, Washer, Water Softener |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
Detached Garage |
Acreage | No |
LandAmenities | Hospital, Schools |
Sewer | Septic System |
SizeDepth | 219 Ft ,4 In |
SizeFrontage | 102 Ft ,8 In |
SizeIrregular | 102.7 X 219.4 Ft |
SizeTotalText | 102.7 X 219.4 Ft|under 1/2 Acre |
ZoningDescription | 301 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 2.68 m | 3.19 m | 2.68 m x 3.19 m |
Second Level | Primary Bedroom | 5.38 m | 3.73 m | 5.38 m x 3.73 m |
Second Level | Bedroom 2 | 4.22 m | 4.42 m | 4.22 m x 4.42 m |
Second Level | Bedroom 3 | 4.22 m | 3.41 m | 4.22 m x 3.41 m |
Second Level | Bedroom 4 | 3.94 m | 2.8 m | 3.94 m x 2.8 m |
Second Level | Bathroom | 2.49 m | 2.8 m | 2.49 m x 2.8 m |
Main Level | Dining Room | 3.12 m | 4.26 m | 3.12 m x 4.26 m |
Main Level | Living Room | 6.35 m | 3.47 m | 6.35 m x 3.47 m |
Main Level | Kitchen | 5.31 m | 3.42 m | 5.31 m x 3.42 m |
Main Level | Bedroom 5 | 3.41 m | 6.4 m | 3.41 m x 6.4 m |
Main Level | Bathroom | 2.27 m | 1.47 m | 2.27 m x 1.47 m |
https://www.realtor.ca/real-estate/27494347/3292-burnham-street-n-cobourg-cobourg
Penny Semlitch
Salesperson