Welcome to 32 Curtis Street, Picton - A Home That Truly Checks All the Boxes. Located in the heart of Picton, this beautifully designed home offers approximately 2,651 sq. ft. of finished living space, including a fully finished basement with excellent in-law suite and apartment potential. Perfect for families, professionals, multi-generational living, or investors alike, this home combines style, functionality, and flexibility in one exceptional package.From the moment you arrive, you'll appreciate the landscaped front yard and inviting entrance that set the tone for what's inside. Step into a bright, open-concept main floor featuring warm oak hardwood flooring, soaring 10-foot ceilings, and a layout designed for both everyday living and entertaining.The kitchen is a true highlight, complete with granite countertops, ample workspace, and seamless flow into the dining and living areas. Whether hosting guests or enjoying a quiet evening at home, this space delivers comfort and connection. A convenient main floor powder room adds to the functionality.Upstairs, you'll find a spacious primary suite with a walk-in closet and private ensuite, along with two additional bedrooms and a versatile den-ideal for a home office or study space. Second-floor laundry adds everyday convenience for modern living.The fully finished basement adds tremendous value and flexibility, featuring a self-contained in-law suite with its own kitchen, full bathroom, bedroom, and living area. With excellent potential for a basement apartment or rental income opportunity, this space is ideal for extended family, guests, or supplemental income.Step outside to enjoy a 12 x 12 deck and fully fenced backyard, creating a private outdoor retreat perfect for relaxing or entertaining.Situated just a short walk to Picton's shops, restaurants, and everyday amenities, this home offers the perfect blend of comfort, style, income potential, and location. Don't miss your opportunity to call Picton home. (id:54827)
| MLS® Number | X13132884 |
| Property Type | Single Family |
| Community Name | Picton Ward |
| Features | Level, Sump Pump |
| Parking Space Total | 2 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Apartment In Basement |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,8 In |
| Size Frontage | 23 Ft ,9 In |
| Size Irregular | 23.8 X 101.7 Ft |
| Size Total Text | 23.8 X 101.7 Ft|under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.47 m | 6.31 m | 3.47 m x 6.31 m |
| Second Level | Bedroom 2 | 3.51 m | 3.25 m | 3.51 m x 3.25 m |
| Second Level | Bedroom 3 | 3.39 m | 3.4 m | 3.39 m x 3.4 m |
| Second Level | Office | 3.46 m | 2.52 m | 3.46 m x 2.52 m |
| Second Level | Bathroom | 1.52 m | 3.43 m | 1.52 m x 3.43 m |
| Second Level | Bathroom | 2.26 m | 1.57 m | 2.26 m x 1.57 m |
| Basement | Recreational, Games Room | 5.64 m | 3.79 m | 5.64 m x 3.79 m |
| Basement | Kitchen | 2.44 m | 2.22 m | 2.44 m x 2.22 m |
| Basement | Bedroom 4 | 3.77 m | 3.41 m | 3.77 m x 3.41 m |
| Basement | Bathroom | 2.41 m | 2.44 m | 2.41 m x 2.44 m |
| Basement | Other | 6.2 m | 3.09 m | 6.2 m x 3.09 m |
| Main Level | Living Room | 3.44 m | 6.38 m | 3.44 m x 6.38 m |
| Main Level | Dining Room | 3.53 m | 3.05 m | 3.53 m x 3.05 m |
| Main Level | Kitchen | 3.53 m | 2.96 m | 3.53 m x 2.96 m |
| Main Level | Bathroom | 1.49 m | 1.5 m | 1.49 m x 1.5 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Paul James Pryce
Salesperson
(905) 723-5944
kellerwilliamsenergy.ca/
Aleks Ninkovic
Salesperson
(905) 723-5944
kellerwilliamsenergy.ca/
Dale Chapman
Salesperson
(905) 723-5944
kellerwilliamsenergy.ca/