Maintenance, Heat, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$904.42 MonthlyA little piece of paradise in this one bedroom plus den condo with lake views in Cobourg's waterfront area. This bright and cozy apartment style home has a generous and light filled primary bedroom (currently used as a flex space/music studio) and a den, an open concept kitchen/living/dining area, 2 full baths and in-suite laundry. The living room walks out to the covered balcony overlooking quiet spaces and lake views. This end unit condo has the ""turret"" feature in the primary bedroom providing an abundance of natural light and views of the lake. Building amenities includes a party room with a full kitchen and library. One owned underground parking space and locker included. Condo fees cover heat, cable, water and high speed internet, electric costs average $30/month. A lovely place to call home in this well managed and maintained building where walks along the lake and downtown Cobourg are right in your backyard. (id:54827)
MLS® Number | X10403146 |
Property Type | Single Family |
Community Name | Cobourg |
AmenitiesNearBy | Marina, Place Of Worship, Public Transit, Beach |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
HeatingFuel | Natural Gas |
HeatingType | Other |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Marina, Place Of Worship, Public Transit, Beach |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 3.53 m | 2.79 m | 3.53 m x 2.79 m |
Main Level | Dining Room | 2.79 m | 2.74 m | 2.79 m x 2.74 m |
Main Level | Living Room | 5.35 m | 3.32 m | 5.35 m x 3.32 m |
Main Level | Den | 2.92 m | 2.59 m | 2.92 m x 2.59 m |
Main Level | Primary Bedroom | 5.82 m | 3.71 m | 5.82 m x 3.71 m |
Main Level | Bathroom | 2.31 m | 1.78 m | 2.31 m x 1.78 m |
Main Level | Bathroom | 2.21 m | 2.15 m | 2.21 m x 2.15 m |
https://www.realtor.ca/real-estate/27609891/309-125-third-street-cobourg-cobourg
Sheila Drew
Salesperson