Maintenance, Insurance, Parking
$369.99 MonthlyConvenient, Compact and perfectly positioned to enjoy "Ontario's Feel-Good Town" and all it has to offer. Rarely offered upper-level unit, offering an amazing open concept main floor living arrangement. Featuring a big and bright primary bedroom with walk-in closet, updated 4-piece bath, flex dining/2nd bedroom/office space, gally kitchen, a well-positioned natural light filled living room and highlighted with a brilliant South facing front porch patio. Catering to ownership on every single level imaginable. Calling all those looking to get into the market, young professionals, downsizers, short/long term rentals, investors, retirees, and everything in between! Walking distance to the Brand-New State of the Art Dink Den Pickle Ball Facility, Lake Ontario, Cobourg beach, world class restaurants, famous downtown, parks, schools and many other amazing amenities this town and area has to offer!!! .... **FEES INCLUDE WSTE MANAGEMENT (Garbage and Recycling), PROPERTY MAINTENCE, WINDOW CLEANING, SNOW REMOVAL, BUILDING INSURANCE, RESERVE FUND CONTRIBUTIONS AND MORE!!** (id:54827)
| MLS® Number | X13147522 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Beach, Park, Schools, Marina |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Park, Schools, Marina |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.54 m | 3.76 m | 4.54 m x 3.76 m |
| Main Level | Kitchen | 2.6 m | 2.44 m | 2.6 m x 2.44 m |
| Main Level | Bedroom 2 | 2.51 m | 3.63 m | 2.51 m x 3.63 m |
| Main Level | Primary Bedroom | 3.3 m | 4.77 m | 3.3 m x 4.77 m |
| Main Level | Bathroom | 2.59 m | 1.56 m | 2.59 m x 1.56 m |
| Main Level | Utility Room | 2.4 m | 1.56 m | 2.4 m x 1.56 m |
| Main Level | Foyer | 1.87 m | 1.91 m | 1.87 m x 1.91 m |
https://www.realtor.ca/real-estate/29774836/301-235-ruttan-terrace-cobourg-cobourg
Ryan Huffman
Salesperson
(866) 530-7737
(647) 849-3180
exprealty.ca/