Amazing location - walk to downtown, the beach, and marina! This 2+1 bedroom, 2-bathroom home is full of potential and ready for your personal touch. The main floor offers a family-sized kitchen, open-concept living and dining area, and a versatile den. Upstairs features a spacious hallway - ideal for a media or reading nook - along with two generously sized bedrooms and a 2-piece bath. A beautiful side entrance with upgraded railings provides convenient access to both levels. The partially finished lower level (approx. 6'6" ceiling height) includes a rec room, laundry area, and ample storage or a potential third bedroom. Enjoy the large covered front porch - perfect for relaxing - and a spacious backyard. An incredible opportunity to create your dream home in a highly desirable location! (id:54827)
| MLS® Number | X12896658 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Equipment Type | Water Heater - Electric, Air Conditioner, Water Heater |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Electric, Air Conditioner, Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,8 In |
| Size Frontage | 42 Ft ,7 In |
| Size Irregular | 42.6 X 98.7 Ft ; 42.60 Ft X 98.67 Ft X 38.20 Ft X 98.91ft |
| Size Total Text | 42.6 X 98.7 Ft ; 42.60 Ft X 98.67 Ft X 38.20 Ft X 98.91ft|under 1/2 Acre |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.9 m | 3.75 m | 2.9 m x 3.75 m |
| Second Level | Bedroom | 3.17 m | 3.75 m | 3.17 m x 3.75 m |
| Second Level | Bathroom | 2.64 m | 0.76 m | 2.64 m x 0.76 m |
| Basement | Other | 2.5 m | 3.24 m | 2.5 m x 3.24 m |
| Basement | Recreational, Games Room | 6.01 m | 3.19 m | 6.01 m x 3.19 m |
| Basement | Utility Room | 5.94 m | 3.25 m | 5.94 m x 3.25 m |
| Ground Level | Foyer | 2.83 m | 2.67 m | 2.83 m x 2.67 m |
| Ground Level | Den | 3.33 m | 2.43 m | 3.33 m x 2.43 m |
| Ground Level | Living Room | 6.36 m | 3.55 m | 6.36 m x 3.55 m |
| Ground Level | Kitchen | 3.9 m | 3.37 m | 3.9 m x 3.37 m |
| Ground Level | Bathroom | 1.51 m | 2.31 m | 1.51 m x 2.31 m |
https://www.realtor.ca/real-estate/29486475/291-tweed-street-cobourg-cobourg
Sandra Hussey
Salesperson
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/
Deanna Sundberg
Broker
(613) 394-1800
(613) 394-9900
www.exitrealtygroup.ca/