Welcome to Siddon Lake! Whether you are looking for a full time home or four season cottage, this will tick all the boxes. There's lots of room for everyone with four bedrooms, a full walkout basement and open concept living. This home has been meticulously cared for and is on a nice level lot with a gentle slope and beautiful armour stone walkway down to the southwest facing shoreline. Walk right in to the water on a nice solid bottom or dive off the end of the dock. This home has a real nice cottage feel to it with lots of unique spaces. Siddon lake is a smaller lake with no public access and great fishing. Only minutes to downtown Bancroft and 2 1/2 hours from the GTA. Includes Most appliances and a generator with a gener link system. (id:54827)
| MLS® Number | X13262674 |
| Property Type | Single Family |
| Community Name | Faraday |
| Amenities Near By | Hospital, Place Of Worship |
| Community Features | Community Centre, School Bus |
| Easement | Unknown |
| Equipment Type | Propane Tank, Water Heater |
| Features | Sloping, Flat Site |
| Parking Space Total | 11 |
| Rental Equipment Type | Propane Tank, Water Heater |
| Structure | Deck, Shed, Dock |
| View Type | Lake View, Direct Water View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Freezer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished), Full |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Lake/river Water Intake |
| Attached Garage | |
| Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship |
| Sewer | Septic System |
| Size Depth | 233 Ft |
| Size Frontage | 74 Ft |
| Size Irregular | 74 X 233 Ft |
| Size Total Text | 74 X 233 Ft|under 1/2 Acre |
| Zoning Description | Ssr |
https://www.realtor.ca/real-estate/29863839/29-siddon-lake-place-faraday-faraday
Jim Alexander
Salesperson
(705) 655-2255
(705) 651-0212
www.ballrealestate.ca/
Roz Jones
Salesperson
(705) 655-2255
(705) 651-0212
www.ballrealestate.ca/