Enjoy approximately 100' of water frontage on the Back Channel with access to the Trent River, where days are spent boating, paddling, or simply unwinding by the shore. The main level offers an open kitchen and dining area flowing into a comfortable living room with walk-out to a sunporch overlooking the water - perfect for morning coffee or evening sunsets. A 4-piece washroom and main floor bedroom (converted garage), laundry and utility room complete this level. Upstairs features two bedrooms, including a primary with 2-piece ensuite, along with a spacious, bright sitting room showcasing wall-to-wall water views. The second level oversized family room provides additional living space. Outside, the screened bunkie invites lakeside dinners and cozy sleepovers. A great opportunity for relaxed waterfront living or a family cottage retreat, just 15 minutes to both Campbellford and Stirling. (id:54827)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13126764 |
| Property Type | Single Family |
| Community Name | Rural Trent Hills |
| Community Features | Fishing, School Bus |
| Easement | Easement |
| Equipment Type | Propane Tank |
| Features | Cul-de-sac, Level Lot, Flat Site, Gazebo, Sump Pump |
| Parking Space Total | 7 |
| Rental Equipment Type | Propane Tank |
| Structure | Shed, Dock |
| View Type | River View, View Of Water, Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater - Tankless, Water Treatment, Water Softener, Water Heater, Dryer, Freezer, Microwave, Range, Stove, Washer, Refrigerator |
| Basement Type | Crawl Space, None |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Propane |
| Heating Type | Forced Air, Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Dug Well |
| Detached Garage | |
| Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Frontage | 25 Ft |
| Size Irregular | 25 Ft ; Approx 25' X 314.68' X 317.84' X 110' |
| Size Total Text | 25 Ft ; Approx 25' X 314.68' X 317.84' X 110'|under 1/2 Acre |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.09 m | 3.52 m | 3.09 m x 3.52 m |
| Second Level | Family Room | 7.34 m | 5.08 m | 7.34 m x 5.08 m |
| Second Level | Primary Bedroom | 3.11 m | 3.52 m | 3.11 m x 3.52 m |
| Second Level | Sitting Room | 7.34 m | 3.02 m | 7.34 m x 3.02 m |
| Main Level | Bedroom | 3.71 m | 5.96 m | 3.71 m x 5.96 m |
| Main Level | Foyer | 3.52 m | 2.65 m | 3.52 m x 2.65 m |
| Main Level | Utility Room | 2.2 m | 3.21 m | 2.2 m x 3.21 m |
| Main Level | Kitchen | 3.2 m | 3.28 m | 3.2 m x 3.28 m |
| Main Level | Dining Room | 3.2 m | 2.52 m | 3.2 m x 2.52 m |
| Main Level | Living Room | 4.14 m | 4.27 m | 4.14 m x 4.27 m |
| Main Level | Sunroom | 7.33 m | 2.75 m | 7.33 m x 2.75 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29751217/261-river-road-e-trent-hills-rural-trent-hills
Melissa Flynn
Broker
(905) 373-7272
(905) 373-7212
www.onri.ca/