Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance
$1,340 MonthlyWaterfront Luxury at Harbour Walk - 1,500+ Sq. Ft. of Rare Perfection! Experience the pinnacle of maintenance-free living in one of Cobourg's most prestigious communities. This rare, extra-large suite offers 1,520 square feet of sophisticated living space, designed for those who refuse to compromise on size or location. Bathed in natural light, the open-concept living area flows seamlessly, creating an airy atmosphere perfect for everyday living and entertaining. The kitchen, with its abundant cabinetry and counter space, keeps you connected to the living space. Step out from the dining area to your first balcony - the ideal spot for your morning coffee with views of the vibrant streetscape and a glimpse of the harbour. The versatile den features a second private balcony, offering a quiet escape. The spacious primary suite offers a custom walk-in closet and a spa-like four-piece en-suite. With a bright second bedroom and an additional full bath, and in-suite laundry, this home is as practical as it is beautiful. Easy to show, quick closing available. (id:54827)
| MLS® Number | X13765046 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Beach, Golf Nearby, Hospital, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, In Suite Laundry |
| Parking Space Total | 1 |
| View Type | City View, Lake View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Hospital, Park |
| Surface Water | Lake/pond |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.24 m | 2.87 m | 5.24 m x 2.87 m |
| Main Level | Dining Room | 3.32 m | 2.8 m | 3.32 m x 2.8 m |
| Main Level | Kitchen | 3.17 m | 2.78 m | 3.17 m x 2.78 m |
| Main Level | Bedroom 2 | 3.14 m | 3.84 m | 3.14 m x 3.84 m |
| Main Level | Primary Bedroom | 5.64 m | 3.14 m | 5.64 m x 3.14 m |
| Main Level | Den | 3.84 m | 2.77 m | 3.84 m x 2.77 m |
| Main Level | Bathroom | 2.5 m | 2.41 m | 2.5 m x 2.41 m |
| Main Level | Bathroom | 2.38 m | 2.41 m | 2.38 m x 2.41 m |
https://www.realtor.ca/real-estate/30257749/216-145-third-street-cobourg-cobourg
Nathan Copeland
Salesperson
(905) 372-2552
(416) 286-3348
www.remaxrougeriver.com/
Lori Copeland
Salesperson
(905) 372-2552
(416) 286-3348
www.remaxrougeriver.com/