OPEN HOUSE SUN JUNE 14 2- 4 Welcome to 2 Theresa St in Hamilton Township, just 5 min north of Cobourg.This home will check the boxes:a bungalow w/approx 2500 sq ft of living space, 1300 A/G, plus the fin bsmt, it has 3+1 bdrms, 2 full bthrms, double garage w/tons of driveway parking & nestled on a 145.01'x181.47' lot (.6 of an acre).Step into your spacious foyer, great for receiving your guests & you will appreciate the open concept, living & dining rms that feature a vaulted ceiling & a large east facing palladian window, flanked by additional,large windows. The dining area has a raised moulding feature wall. The 3 bdrms w/good closet space & the large mnflr bthrm is bright w/a skylight & featues a separate shower & sleek soaker tub. Mnflr laundry,garage access off kitchen & a straight staircase to fin bsmnt level. The bsmt has:living area,large open games area & gym equip space, home office, 4 pc bthrm plus a spacious bdrm w/2 closets. Access the backyard from patio door off kitchen or from door off the back of garage. Relax on the fenced, ground level deck w/covered BBQ area, a 10x10 covered gazebo with sunshade screen & a fenced grass area for kids/pets to be safe. Open the locked gate to pool & raised pool deck area for more seating & relaxing pool side.So much space for the kids to run & play in the open backyard space.Enjoy your own park-like backyard plus the 30' x 15' oblong, A/G pool. Pool details-approx 4'deep,functions on a salt water system, Equip incl: Hayward Ultra Pro pump (2021), Hayward Sand Filter, winter cover with wire connector, solar blanket, ladder, hand vacuum, skimmer w/ pole. Enjoy bungalow living in this small enclave of custom built homes & you have the best of both worlds, a feeling of space &country living yet easy access to the 401, Cobourg shopping both big box stores, local independent retailers, great eateries downtown plus the Cobourg beach & lakefront. Behan Park is located right in this enclave of housing for more outdoor fun. (id:54827)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13423888 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Hospital, Place Of Worship, Park |
| Community Features | School Bus |
| Equipment Type | Water Heater - Gas, Water Heater, Water Softener |
| Features | Level Lot, Flat Site, Level, Gazebo, Sump Pump |
| Parking Space Total | 10 |
| Pool Features | Salt Water Pool |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Water Softener |
| Structure | Deck, Porch |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Water Softener, Water Heater, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Flooring Type | Tile, Vinyl, Ceramic, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Park |
| Sewer | Septic System |
| Size Depth | 181 Ft ,6 In |
| Size Frontage | 145 Ft |
| Size Irregular | 145 X 181.5 Ft |
| Size Total Text | 145 X 181.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.83 m | 3.04 m | 3.83 m x 3.04 m |
| Basement | Office | 3.23 m | 3.85 m | 3.23 m x 3.85 m |
| Basement | Recreational, Games Room | 5.76 m | 3.71 m | 5.76 m x 3.71 m |
| Basement | Games Room | 6.51 m | 4.59 m | 6.51 m x 4.59 m |
| Basement | Games Room | 2.51 m | 1.69 m | 2.51 m x 1.69 m |
| Basement | Bathroom | 2.16 m | 2.8 m | 2.16 m x 2.8 m |
| Basement | Utility Room | 3.43 m | 3.73 m | 3.43 m x 3.73 m |
| Basement | Other | 2.64 m | 4.02 m | 2.64 m x 4.02 m |
| Main Level | Foyer | 3.24 m | 2.55 m | 3.24 m x 2.55 m |
| Main Level | Living Room | 4.98 m | 6.46 m | 4.98 m x 6.46 m |
| Main Level | Dining Room | 4.98 m | 6.46 m | 4.98 m x 6.46 m |
| Main Level | Kitchen | 3.71 m | 3.12 m | 3.71 m x 3.12 m |
| Main Level | Eating Area | 3.64 m | 3.72 m | 3.64 m x 3.72 m |
| Main Level | Laundry Room | 1.6 m | 0.97 m | 1.6 m x 0.97 m |
| Main Level | Primary Bedroom | 3.07 m | 3.75 m | 3.07 m x 3.75 m |
| Main Level | Bathroom | 3.91 m | 2.6 m | 3.91 m x 2.6 m |
| Main Level | Bedroom 2 | 3.26 m | 3.76 m | 3.26 m x 3.76 m |
| Main Level | Bedroom 3 | 3.06 m | 2.57 m | 3.06 m x 2.57 m |
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29880662/2-theresa-street-cobourg-cobourg
Michele Rowland
Broker
(905) 419-8833
(877) 210-5504
www.thenookrealty.com/