Set on Carriage Lane, this welcoming residence offers more than 3,000 square feet of living space at the gateway to Prince Edward County and the Quinte region. Framed by mature trees, vibrant gardens, and glimpses of the Bay of Quinte nearby, the property balances comfort with lifestyle appeal. Inside, generous principal rooms create an inviting atmosphere for gathering and relaxation. A bright kitchen anchors the home, flowing to the dining and living areas, while a wood-burning fireplace adds warmth to the family room. A true highlight is the detached studio, a bright and versatile space suited to creativity, recreation, wellness, or work-from-home flexibility. Whether envisioned as an artist's retreat, fitness studio, workshop, or private sanctuary, it offers a seamless extension of the home's living experience. The layout includes three bedrooms, three bathrooms, flexible office space, and an attached double garage. Thoughtful recent improvements include a furnace, central air conditioning system, and dishwasher, all replaced within the past year. The lower level offers excellent potential for a media or recreational room, while the detached studio further enhances the property's adaptability. Outside, stone pathways wind through curated gardens, an ornamental pond, private sitting areas create a peaceful retreat. Seasonal birdsong accompanies mornings outdoors, while mature trees and lush plantings attract an ever-changing variety of wildlife. Just around the corner, municipal water access provides an easy launch point for kayaking, paddle boarding, and recreational boating on the Bay of Quinte. Comfortable, versatile, and ideally positioned to enjoy the best of the region, this hidden gem places golf courses, celebrated wineries, beaches, amenities, and Highway 401 within easy reach. Offering a rare blend of space and flexibility in a central location, it presents an exceptional opportunity to embrace a lifestyle connected to nature, community, and discovery. (id:54827)
| MLS® Number | X13421656 |
| Property Type | Single Family |
| Community Name | Murray Ward |
| Amenities Near By | Golf Nearby, Hospital, Schools |
| Equipment Type | Propane Tank |
| Features | Cul-de-sac, Flat Site, Carpet Free, Sump Pump |
| Parking Space Total | 6 |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Patio(s), Porch, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Heater, Water Purifier, Water Softener, Water Treatment, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Land Amenities | Golf Nearby, Hospital, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 123 Ft |
| Size Frontage | 152 Ft |
| Size Irregular | 152 X 123 Ft |
| Size Total Text | 152 X 123 Ft |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.64 m | 3.04 m | 3.64 m x 3.04 m |
| Second Level | Bedroom | 2.08 m | 4.17 m | 2.08 m x 4.17 m |
| Second Level | Bedroom | 4.04 m | 3.91 m | 4.04 m x 3.91 m |
| Second Level | Bathroom | 2.43 m | 2.36 m | 2.43 m x 2.36 m |
| Second Level | Primary Bedroom | 3.65 m | 5.02 m | 3.65 m x 5.02 m |
| Lower Level | Workshop | 8.42 m | 3.96 m | 8.42 m x 3.96 m |
| Lower Level | Utility Room | 3.08 m | 1.66 m | 3.08 m x 1.66 m |
| Lower Level | Cold Room | 3.64 m | 2.16 m | 3.64 m x 2.16 m |
| Main Level | Foyer | 3.35 m | 4.04 m | 3.35 m x 4.04 m |
| Main Level | Other | 6.96 m | 6.96 m | 6.96 m x 6.96 m |
| Main Level | Sunroom | 12.21 m | 6.64 m | 12.21 m x 6.64 m |
| Main Level | Living Room | 6.19 m | 4.05 m | 6.19 m x 4.05 m |
| Main Level | Kitchen | 6.08 m | 3.4 m | 6.08 m x 3.4 m |
| Main Level | Dining Room | 3.64 m | 3.4 m | 3.64 m x 3.4 m |
| Main Level | Family Room | 4.64 m | 6 m | 4.64 m x 6 m |
| Main Level | Office | 3.89 m | 3.76 m | 3.89 m x 3.76 m |
| Main Level | Partial Bathroom | 1.52 m | 2.29 m | 1.52 m x 2.29 m |
| Main Level | Laundry Room | 2.36 m | 2.29 m | 2.36 m x 2.29 m |
https://www.realtor.ca/real-estate/29878057/18-carriage-lane-quinte-west-murray-ward-murray-ward
Rob Plomer
Salesperson
(613) 471-1708
(613) 471-1886
www.chestnutpark.com/communities/picton
Kate Vader
Salesperson
(613) 471-1708
(613) 471-1886
www.chestnutpark.com/communities/picton