A charming little house, a community that waves back, lake access down the street - and a price tag that makes it possible. Welcome to 16 Marilyn Cres, a 2-bedroom, 1-bath bungalow on a quiet back lot in Ennismore. Freshly redone in 2024/25 - clean, bright, and waiting for you to walk in. New windows and doors for efficient heating, updated vinyl siding and a 10-year-old roof, round out a thoughtful update. Set on the border of Ennismore and Omemee, you're a comfortable commute to Peterborough or Lindsay - and you'll come home to the kind of neighbourhood where kids ride bikes after school, the water's a short walk away, and your dog will learn the route before you do. (id:54827)
| MLS® Number | X13163934 |
| Property Type | Single Family |
| Community Name | Emily |
| Equipment Type | Water Heater |
| Features | Flat Site, Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Appliances | Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Community Water System |
| No Garage |
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 164 Ft |
| Size Frontage | 90 Ft |
| Size Irregular | 90 X 164 Ft |
| Size Total Text | 90 X 164 Ft |
| Surface Water | Lake/pond |
| Zoning Description | Rr3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.83 m | 3.17 m | 4.83 m x 3.17 m |
| Main Level | Dining Room | 2.32 m | 3.17 m | 2.32 m x 3.17 m |
| Main Level | Kitchen | 3.02 m | 3.17 m | 3.02 m x 3.17 m |
| Main Level | Primary Bedroom | 3.45 m | 2.59 m | 3.45 m x 2.59 m |
| Main Level | Bedroom 2 | 2.9 m | 2.59 m | 2.9 m x 2.59 m |
| Main Level | Bathroom | 1.49 m | 1.96 m | 1.49 m x 1.96 m |
| Main Level | Utility Room | 1.36 m | 2.59 m | 1.36 m x 2.59 m |
| Electricity | Installed |
| Wireless | Available |
| Electricity Connected | Connected |
https://www.realtor.ca/real-estate/29793269/16-marilyn-crescent-kawartha-lakes-emily-emily
Kate Marie Lowes
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/
John Havas
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/
Kevin Avery
Salesperson
(705) 878-3737
(705) 878-4225
www.gowithroyal.com/