Why build when all the work has already been done? This attractive 2-bedroom home is completely move-in ready, offering comfort, quality, and peace of mind. The detached garage is fully sided on the exterior, and the interior has been completely finished with hydro, insulation, drywall, and flooring. Whether you're looking for a workshop, hobby space, extra storage, or secure parking, this versatile garage is ready to meet your needs. Inside, you'll find a bright and inviting home that's ideal for first-time buyers, retirees, or anyone looking to enjoy easy, low-maintenance living. Every detail has been completed, so you can simply move in, unpack, and relax. (id:54827)
| MLS® Number | X12876750 |
| Property Type | Single Family |
| Community Name | Marmora Ward |
| Amenities Near By | Beach, Place Of Worship, Schools |
| Features | Irregular Lot Size, Partially Cleared, Level, Paved Yard, Sump Pump |
| Parking Space Total | 3 |
| Structure | Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Separate Heating Controls |
| Appliances | Water Heater, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Crawl Space (unfinished) |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Hardboard, Shingles |
| Foundation Type | Block |
| Heating Fuel | Other |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft ; Unknown |
| Size Total Text | 66 X 132 Ft ; Unknown |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11.58 m | 3.96 m | 11.58 m x 3.96 m |
| Main Level | Primary Bedroom | 4.87 m | 3.04 m | 4.87 m x 3.04 m |
| Main Level | Bedroom 2 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
| Main Level | Other | 6.7 m | 4.26 m | 6.7 m x 4.26 m |
Dianne Ray
Salesperson
(613) 689-1270
www.realestateinmarmora.com/
Bobbie Ann Radford
Salesperson
(613) 689-1270
www.realestateinmarmora.com/