Maintenance, Parcel of Tied Land
$154.37 MonthlyWelcome to this spacious 3+1 bedroom, 4 bathroom, 2-storey townhouse offering a bright, open-concept layout and low-maintenance living and the perfect blend of style and comfort. The heart of the home is the chef-inspired kitchen featuring quartz countertops, ample cabinetry and a large centre island that seamlessly blends into the spacious open living room. Large windows fill the space with natural light, while a walkout leads to the full-length deck, perfect for outdoor dining and entertaining. Enjoy more formal dining in the well-appointed front dining room. Upstairs, the generous primary retreat features a walk-in closet and 4-piece ensuite with a relaxing soaker tub. Two additional good-sized bedrooms, a 4-piece main bath and a convenient upper-level laundry room complete the second floor. The finished lower level offers direct garage access and exceptional flexibility, with a large recreation room featuring above-grade windows-ideal as a family room, 4th bedroom, home office or gym-plus an additional 4-piece bathroom. This semi-smart home is equipped with smart switches and bulbs which are google and Alexa-compatible, motorized blinds on the main floor, and blackout blinds on all other floors, offering comfort and modern convenience at your fingertips. Enjoy maintenance-free living with minimal upkeep and quick access to Highway 401, schools, parks, restaurants and all the amenities of downtown Cobourg. Just minutes from Cobourg Beach and the shores of Lake Ontario you can enjoy the perfect blend of luxury, technology, and functionality in this beautiful townhome ready to welcome you home. (id:54827)
| MLS® Number | X13826652 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Beach, Place Of Worship, Park, Schools, Hospital |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Land Amenities | Beach, Place Of Worship, Park, Schools, Hospital |
| Sewer | Sanitary Sewer |
| Size Depth | 94 Ft |
| Size Frontage | 23 Ft ,8 In |
| Size Irregular | 23.7 X 94 Ft |
| Size Total Text | 23.7 X 94 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.53 m | 3.81 m | 4.53 m x 3.81 m |
| Second Level | Bedroom 2 | 4.12 m | 3.41 m | 4.12 m x 3.41 m |
| Second Level | Bedroom 3 | 4.12 m | 3.21 m | 4.12 m x 3.21 m |
| Second Level | Laundry Room | 1.69 m | 1.42 m | 1.69 m x 1.42 m |
| Basement | Family Room | 5.99 m | 3.54 m | 5.99 m x 3.54 m |
| Basement | Other | 3.43 m | 3.21 m | 3.43 m x 3.21 m |
| Main Level | Living Room | 6.72 m | 3.9 m | 6.72 m x 3.9 m |
| Main Level | Kitchen | 3.69 m | 3.03 m | 3.69 m x 3.03 m |
| Main Level | Dining Room | 4.67 m | 3.4 m | 4.67 m x 3.4 m |
| Main Level | Foyer | 2.43 m | 1.57 m | 2.43 m x 1.57 m |
https://www.realtor.ca/real-estate/30326053/5-160-densmore-road-cobourg-cobourg
Craig Dorris
Salesperson
(289) 731-4293
(289) 222-1700