Set along the tranquil shores of beautiful Muscote Bay, an inlet of the Bay of Quinte, this lovingly maintained waterfront property offers the kind of setting and spectacular views that families dream about and rarely leave. Cherished by the same owners for years, every inch of the home and grounds reflects pride of ownership and meticulous care. Inside, you'll find four spacious bedrooms, two full bathrooms, and a bright, functional layout designed for everyday living and weekend escapes alike. The walkout basement features a second kitchen, creating excellent flexibility for extended family, guests, or multi-generational living. Step outside and the lifestyle truly begins. An expansive deck provides the perfect place to entertain, unwind with a morning coffee, or watch the sun dance across the bay. The detached outbuilding offers endless possibilities as a bunkie, workshop, garage, or hobby space, while the beautifully landscaped property creates a peaceful backdrop in every season. Whether you're enjoying water sports, gathering around the barbecue, or simply soaking in the panoramic views across Muscote Bay, this is a waterfront home where lasting memories are made. (id:54827)
| MLS® Number | X13627140 |
| Property Type | Single Family |
| Community Name | Sophiasburg Ward |
| Easement | Unknown |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Propane Tank |
| Structure | Workshop |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | Full, N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Dug Well |
| No Garage |
| Access Type | Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 415 Ft ,1 In |
| Size Frontage | 120 Ft ,10 In |
| Size Irregular | 120.9 X 415.1 Ft |
| Size Total Text | 120.9 X 415.1 Ft|1/2 - 1.99 Acres |
| Zoning Description | Lsr/ep |
Mike Armstrong
Salesperson
(905) 723-5944
kellerwilliamsenergy.ca/
Aleks Ninkovic
Salesperson
(905) 723-5944
kellerwilliamsenergy.ca/