CATCH OF THE DAY! Escape to the peaceful shores of beautiful STOCO LAKE with this charming, turnkey waterfront cottage in Tweed! This cozy 2-bedroom retreat is the perfect affordable weekend getaway or summer escape, offering everything you need to start making memories from day one. Most furnishings and contents are included, so simply unpack and enjoy! Spend your days fishing right off your private dock, boating, swimming, or relaxing on the spacious deck with your morning coffee or evening barbecue. The open waterfront setting provides beautiful lake views with Western exposure and plenty of room to soak up the sunshine, while the quiet location offers the perfect place to unwind and reconnect with nature.Whether you're looking for a family cottage, a peaceful retreat, or an investment in a waterfront property, this Stoco Lake gem is ready for you. Great location just 10 mins to Village of Tweed for all amenities, 2 hours to GTA or Ottawa. Don't miss your chance to enjoy summer fun on the lake in this inviting, move-in-ready seasonal cottage! (id:54827)
| MLS® Number | X13624192 |
| Property Type | Single Family |
| Community Name | Hungerford (Twp) |
| Easement | Flood Plain |
| Features | Irregular Lot Size, Flat Site |
| Parking Space Total | 2 |
| Structure | Deck, Shed |
| View Type | Lake View, Direct Water View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Microwave, Stove, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Ceramic, Laminate |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| Utility Water | Lake/river Water Intake |
| No Garage |
| Access Type | Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 53 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 53 Ft |
| Size Total Text | 60 X 53 Ft |
| Surface Water | Lake/pond |
| Zoning Description | Lsr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.33 m | 2.99 m | 6.33 m x 2.99 m |
| Main Level | Kitchen | 2.74 m | 2.54 m | 2.74 m x 2.54 m |
| Main Level | Bedroom | 3.65 m | 2.71 m | 3.65 m x 2.71 m |
| Main Level | Bedroom 2 | 3.01 m | 2.42 m | 3.01 m x 2.42 m |
| Cable | Available |
| Electricity | Installed |
| Electricity Connected | Connected |
https://www.realtor.ca/real-estate/30099615/111-hughes-lane-tweed-hungerford-twp-hungerford-twp
Shawna Trudeau
Salesperson
(905) 668-3800
(905) 430-2550
www.remaxhallmark.com/
James Trudeau
Broker
(905) 668-3800
(905) 430-2550
www.remaxhallmark.com/