. (id:54827)
| Business Type | Residential |
| Business Sub Type | Apartments |
| MLS® Number | X13076922 |
| Property Type | Multi-family |
| Community Name | Cobourg |
| Amenities Near By | Public Transit |
| Parking Space Total | 6 |
| Bathroom Total | 9 |
| Age | 51 To 99 Years |
| Cooling Type | Partially Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Size Exterior | 6178.48 Sqft |
| Size Interior | 6,178 Ft2 |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 162 Ft ,4 In |
| Size Frontage | 37 Ft ,11 In |
| Size Irregular | Bldg=37.99 X 162.36 Ft ; 37.33fx 165.62 Ft X 37.33 Ft X 165.72 Ft |
| Size Total Text | Bldg=37.99 X 162.36 Ft ; 37.33fx 165.62 Ft X 37.33 Ft X 165.72 Ft |
| Zoning Description | Main Commercial |
https://www.realtor.ca/real-estate/29693838/41-43-king-street-e-cobourg-cobourg
Denise Liboiron
Salesperson
(905) 372-3355
(905) 372-4626
unitedrealty.c21.ca/