**Charming Family Home in the Heart of Havelock!** Welcome to 15 Mathison St E - where comfort meets character in this delightful 2-storey home. Featuring 3 spacious bedrooms and 2 bathrooms, this property is perfect for families, first-time buyers, or anyone looking to settle into a warm, inviting space. Step inside to find a bright and functional layout, with a dining room just off the kitchen that flows seamlessly into an open-concept living area-ideal for entertaining or cozy nights in. From the dining room, French doors lead you out to a large deck, overlooking a partially fenced backyard-perfect for kids, pets, and summer BBQs. Stay cool all summer long with central air conditioning, adding comfort and value to this inviting home. Need extra space? The detached single-car garage offers endless potential-use it as a workshop, hobby space, or additional storage. Highlights: 3 Bedrooms | 2 Bathrooms; Central Air Conditioning; Bright, open living spaces; Large deck + fenced yard; Detached garage/workshop; Family-friendly layout. Located in a welcoming community, this home offers small-town charm with all the essentials nearby. Don't miss your chance to make this Havelock gem your own-book your showing today! (id:54827)
| MLS® Number | X13053188 |
| Property Type | Single Family |
| Community Name | Havelock |
| Equipment Type | Water Heater - Gas, Water Heater, Water Softener |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater, Water Softener |
| Structure | Deck, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dishwasher, Microwave, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft ,4 In |
| Size Frontage | 53 Ft |
| Size Irregular | 53 X 132.4 Ft |
| Size Total Text | 53 X 132.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 5.47 m | 4.27 m | 5.47 m x 4.27 m |
| Main Level | Dining Room | 4.9 m | 2.78 m | 4.9 m x 2.78 m |
| Main Level | Living Room | 3.99 m | 4.58 m | 3.99 m x 4.58 m |
| Main Level | Bathroom | 0.98 m | 1.74 m | 0.98 m x 1.74 m |
| Main Level | Bedroom | 2.39 m | 4.6 m | 2.39 m x 4.6 m |
| Upper Level | Bedroom | 3.09 m | 3.63 m | 3.09 m x 3.63 m |
| Upper Level | Bedroom | 3.1 m | 2.85 m | 3.1 m x 2.85 m |
| Upper Level | Primary Bedroom | 4.62 m | 3.99 m | 4.62 m x 3.99 m |
| Upper Level | Bathroom | 1.73 m | 2.6 m | 1.73 m x 2.6 m |
Jenn Life
Salesperson
(705) 743-4444
(705) 743-9606
www.goldpost.com/
Rebecca Quinn
Salesperson
(705) 743-4444
(705) 743-9606
www.goldpost.com/