Ignore the asking price this home is NOT a fixer! This cute little house has had loads of upgrades including new furnace, A/C, flooring, shingles, flooring, Bosh Dishwasher and stackable washer and dryer. Very bright and happy with good size living room, eat in kitchen and family room/sunroom with walkout to the deck. The laundry is located on the main floor. Private driveway, great location minutes walk to downtown or the waterfront. Full basement is unfinished with workshop area and a walkout. Fenced backyard, private and a brand new deck. **** EXTRAS **** Gas line goes to where the stove is, if a gas range is desired. (id:54827)
MLS® Number | X9293526 |
Property Type | Single Family |
Community Name | Port Hope |
Features | Irregular Lot Size |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 77 Ft ,5 In |
Size Frontage | 39 Ft ,7 In |
Size Irregular | 39.66 X 77.47 Ft |
Size Total Text | 39.66 X 77.47 Ft|under 1/2 Acre |
Zoning Description | R2-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 5.04 m | 2.75 m | 5.04 m x 2.75 m |
Second Level | Bedroom 2 | 3.36 m | 3.68 m | 3.36 m x 3.68 m |
Second Level | Bathroom | 2.49 m | 3.68 m | 2.49 m x 3.68 m |
Basement | Workshop | 5.93 m | 7.75 m | 5.93 m x 7.75 m |
Main Level | Living Room | 4.05 m | 3.66 m | 4.05 m x 3.66 m |
Main Level | Kitchen | 4.05 m | 4.02 m | 4.05 m x 4.02 m |
Main Level | Dining Room | 1.89 m | 4.01 m | 1.89 m x 4.01 m |
Main Level | Family Room | 5.18 m | 2.91 m | 5.18 m x 2.91 m |
Main Level | Bathroom | 2.28 m | 1.27 m | 2.28 m x 1.27 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27351349/19-park-street-port-hope-port-hope
Kathran Helps
Salesperson
(905) 372-3200
(905) 372-1701